![]()
|
Selecting the Right Sleep System For You |
Buying a mattress without actually laying on one is difficult. We know. We have tried to compare the natural and blend mattresses here to help in your decision. We want you to have the mattress you want that will make your night comfortable and your day productive.
I hope this chart provides you with the information you need to make an informed decision. Maybe you will accept some chemicals to save money, that is an
option...however, why not go all the way. This chart you can have an idea of what your options really are without all the misinformation that is out there.
| Pure-Rest | #2 | #3 | #4 | #5 | #6 |
| No Chemicals | Small amount synthetic | Small amount chemicals | Nylon binding | Not sure on batting content | 20% chemicals |
| Finished product has 98% Rubber and zero chemicals. No 1% chemical traces in our rubber. | 97% Rubber and 3% zinc and washing soda | 93% Rubber and 4% chemicals but company honest about it | Rubber from India and the company itself who manufactures it says it is not pure, although the company selling it says it is. Here are their own test results. | Rubber stated as natural but not proven | Rubber stated as natural but is with chemicals |
| Flame Retardant - no chemicals used -org cotton/wool is our fire retardant-Passes stringent CA standards | Fiberglass-silicon as Flame Retardant | Does not meet CA standards | Does not meet CA standards | Does not meet CA standards | Unknown |
| Organic Materials selected from the purest sources worldwide for premium quality-20% more organic cotton and wool used in our quilted outer than some others for a more comfortable rest. | Mostly USA materials,
|
Fabrics from various sources, quality unknown Microbial cover of organic cotton-how is cotton microbial? | Canvas outer is poor quality, looks home made | Non-slip bottom material but fabric type not stated.
Tencel fabric and dacron in many of the battings. Confusing... |
Untreated and regular fabrics |
| Wool from organic sheep - California Grown | Wool source unknown | Wool source from untreated wool | Organic or untreated wool depending | Regular wool | Regular Wool |
| Accessories and crib mattresses in stock for immediate delivery | Made to order-takes up to 4 weeks | Made to order-takes up to 4 weeks | Made to order-takes up to 6 weeks | 1-2 weeks | Unknown |
The main ingredients used in the manufacture of
Pure-Rest natural rubber :
90-95% natural rubber; 2-3% Zinc Oxide; 1-2% vegetable fatty acid soap; 1-2% Sulfur; 1-2% sodium.